On this page, you will get information of all Railway Timings as well as Pakistan railway timetable 2023 at all railway stations in Pakistan. All up-and-down train timings are available on this page. The most popular trains are namely Allama Iqbal Express train, Awami Express train, Night Coach Express train, Green Line Express train, Ghouri Express train, Islamabad express train, Karachi express train, Karakoram express train Railway Timings, and Shalimar express train. Furthermore, introductions of these trains are mentioned below.
Railway Timings Allama Iqbal Express Train
Allama Iqbal Express is a Passengers express train. Allama Iqbal Express runs between the city Sialkot and Karachi cant daily. The Allama Iqbal Express is a passenger train operated daily between Karachi and Sialkot, two important industrial hubs of Pakistan. Check the railway booking time table from this page.
Stop | Arrival | Departure |
Karachi Cant | Start | 14:00 |
Drig Road | 14:16 | 14:18 |
Landhi JN | 14:38 | 14:40 |
Kotri Jn | 16:22 | 16:24 |
Hyderabad Jn | 16:40 | 16:50 |
Tando Adam Jn | 17:35 | 17:37 |
Nawabshah Jn | 18:20 | 18:25 |
Mahrabpur Jn | 19:33 | 19:35 |
Rohri Jn | 21:05 | 21:30 |
Ghotki | 22:15 | 22:17 |
Sadiqabad | 23:25 | 23:27 |
Rahim Yar Khan | 23:47 | 23:49 |
Khanpur Jn | 01:10 | 01:15 |
Bahawalpur | 03:06 | 03:10 |
Dunyapur | 03:53 | 03:55 |
Jahania | 04:30 | 04:32 |
Khanewal Jn | 05:15 | 05:40 |
Chichawatni | 06:42 | 06:44 |
Sahiwal | 07:22 | 07:27 |
Okara | 07:53 | 07:55 |
Pattoki | 08:29 | 08:31 |
Kot Radha Kishn | 08:54 | 08:56 |
Raiwind Jn | 09:13 | 09:18 |
Kot Lakhpat | 09:47 | 09:49 |
Lahore Jn | 10:25 | 10:55 |
Shahdara Bagh Jn | 11:14 | 11:16 |
Narang | 11:58 | 12:00 |
Baddomalhi | 12:31 | 12:33 |
Narowal Jn | 13:25 | 13:30 |
Awami Express train
Awami Express train is the property of Pakistan Railways. This train is also a passenger train. Several passengers travel on it daily. This train operated between Karachi and Peshawar daily.
Stop | Arrival | Departure |
Peshawar Cant | *** | 08:30 |
Peshawar City | 08:37 | 08:42 |
Pabbi | 09:00 | 09:02 |
Nowshera Jn | 09:20 | 09:24 |
Jhangira Road | 09:41 | 09:43 |
Attock City Jn | 10:20 | 10:25 |
Hasan Abdal | 11:00 | 11:02 |
Taxila Jn | 11:26 | 11:28 |
Rawalpindi | 12:10 | 12:35 |
Gujar Khan | 13:24 | 13:26 |
Jhelum | 14:30 | 14:32 |
Lala Musa Jn | 15:12 | 15:14 |
Gujrat | 15:31 | 15:33 |
Wazirabad Jn | 15:54 | 16:00 |
Gujranwala | 16:28 | 16:33 |
Railway Timing Night Coach Express train
Like other trains, Night coach train is also a passenger train. This train operates daily between Karachi and Lahore. The total distance between Karachi and Lahore is approximately 1286 kilometers and this train takes 18 hours to travel between Karachi and Lahore.
Green Line Express train
Green Line Express train operated daily between Karachi and Islamabad. The trip takes approximately 21 hours to cover a distance of 1,521 kilometers between Islamabad and Karachi. This train first started its journey on 15th May 2015.
Islamabad express train
Islamabad express train is a passenger train and this train operated between Lahore and Islamabad. The train takes 4 hours and 15 minutes to travel the distance of 290 kilometers between Lahore and Islamabad.
Karakoram express train
Like other above mention trains this train is also a passenger train and it is operated between the two major cities of Pakistan that is Karachi and Lahore. This train takes 17 hours and 45 minutes to cover the distance of 1241 kilometers between Lahore and Karachi.
Stop | Arrival | Departure |
Karachi Cant | Start | 03:30 P.M |
Hyderabad Jn | 05:45 P.M | 05:50 P.M |
Rohri Jn | 09:35 P.M | 10:00 P.M |
Khanewal Jn | 03:50 A.M | 04:10 A.M |
Faisalabad | 06:30 A.M | 06:35 A.M |
This train is operated daily by air rail services between Karachi and Lahore. The train is named after the historic Shalimar Gardens in Lahore. This train takes 19 hours and 10 minutes to cover the total distance between Lahore and Karachi.
Karachi to Lahore Trains Today Timings
Train Name | Dep. Time | Origin | Destination |
ALLAMA IQBAL EXPRESS | 13:15 | KARACHI CANTT | SIALKOT |
AWAM EXPRESS | 07:45 | KARACHI CANTT | PESHAWAR CANT |
BAHAUDDIN ZAKRIA EXPRESS | 18:35 | KARACHI CITY | MULTAN |
BURAQ EXPRESS | 19:15 | KARACHI | RAWALPINDI |
FAREED EXPRESS | 19:45 | KARACHI CITY | LAHORE |
KARACHI EXPRESS | 17:30 | KARACHI CANTT | LAHORE |
KARAKORAM EXPRESS | 15:30 | KARACHI CANTT | LAHORE |
KHYBER MAIL | 21:30 | KARACHI CANTT | PESHAWAR CANT |
MILAT EXP | 16:15 | KARACHI CANTT | FAISALABAD |
PAKISTAN EXPRESS | 14:30 | KARACHI | RAWALPINDI |
SHALIMAR EXPRESS | 06:00 | KARACHI CANTT | LAHORE |
SUKKUR EXPRESS | 22:15 | KARACHI CANTT | JACOBABAD |
SUPER EXPRESS | 10:00 | KARACHI CANTT | SARGODHA |
TEZGAM | 16:45 | KARACHI CANTT | RAWALPINDI |
Train Time Table from Lahore
|
Train Timetable from Rawalpindi Station
Train Name | Dep. Time | Origin | Destination |
AWAM EXPRESS | 13:00 | RAWALPINDI | KARACHI |
JAFFER EXPRESS | 06:00 | RAWALPINDI | QUETTA |
KHYBER MAIL | 01:50 | RAWALPINDI | KARACHI CANTT |
LAHORE NON STOP | 18:30 | RAWALPINDI | LAHORE |
MARGALA EXP | 07:00 | RAWALPINDI | LAHORE |
MEHR EXPRESS | 16:45 | RAWALPINDI | MULTAN |
PAKISTAN EXPRESS | 08:00 | RAWALPINDI | KARACHI |
QUETTA EXPRESS | 11:25 | RAWALPINDI | QUETTA |
RAWAL EXPRESS | 00:30 | RAWALPINDI | LAHORE |
SUBAK KHARAM | 07:30 | RAWALPINDI | LAHORE |
SUBAK RAFTAR | 16:30 | RAWALPINDI | LAHORE |
TEZGAM | 08:30 | RAWALPINDI | KARACHI |
Train Time Table from Peshawar
|