Check all the details about University of Peshawar Admission BS 2022 from here. Last date to apply is Friday, 21 October, 2022 Till 4 PM. The University of Peshawar is located at the Capital city of KPK Province. Tap this page to get the information related to the admission in UOP for BS programs.
In this post we provide complete details about the admission of Peshawar university for the year 2022. Recently UOP published admission notification in jang & dawn newspaper. The complete list of the programs for which the admission are open for UOP are listed below.
University of Peshawar Admission BS 2022
Program Names | FACULTY OF LIFE & ENVIRONMENTAL SCIENCES | |
Details | Eligibility | |
1. BS Bio-Technology 2. BS-Microbiology 3. BS Botany 4. BS Zoology | F.Sc (Pre-Medical) with at least 45% marks | |
5. BS Chemistry 6. BS Environmental Sciences 7. BS Geology 8. BS Geomatics (GIS & Remote Sensing) |
F.Sc (Pre-Medical/Pre-Engineering) with at least 45% marks | |
9. BS Disaster Preparedness & Management | F.A with Civics & Economics/F.Sc/Inter Science/DAE/D.Com with at least 45% marks | |
10. BS Geography | Intermediate with at least 45% marks. 20 marks will be added to candidates with relevant subject | |
11. Pharm-D (5-Year) | F.Sc (Pre-Medical) with at least 60% marks | |
12. BS Urban & Regional Planning | F.Sc/FA (Inter Science Group) or DAE in Architecture / Civil Engineering with at least 45% marks | |
13. BS in Plant Biodiversity Conservation and Management | F.Sc. Pre Medical/Equivalent 12 Years education in the relevant field with at least 45% marks | |
Program Names | FACULTY OF NUMERICAL & PHYSICAL SCIENCES | |
Details | Eligibility | |
14. BS Computer Science | F.Sc (Pre-Engineering/Pre-Medical), FCS, General Science (with Computer) having at least 45% marks | |
15. BS Electronics | F.Sc. (Pre-Engineering/Pre-Medical) or DAE Electronics / Electrical/Telecom/Computer Science/ Mechanical/ Mechatronics with at least 45% marks | |
16. BS Mathematics | F.A/F.Sc/General Science (with Maths) having at least 45% marks | |
17. BS Physics | F.Sc (Pre-Engineering/Pre-Medical) with at least 45% marks | |
18. BS Statistics | Intermediate or equivalent with at least 45% marks. Preferences will be given those candidates who has studied Statistics or Mathematics as a subject. | |
Program Names | FACULTY OF MANAGEMENT & INFORMATION SCIENCES | |
Details | Eligibility | |
19. Bachelor of Business Administration | Intermediate / D.Com with at least 45% marks. 30 marks will be added to General Science and Humanities Groups | |
20. BS Commerce | F.A/F.Sc or equivalent with at least 45% marks | |
21. BS Journalism & Mass Communication | F.A/F.Sc with at least 45% marks | |
22. BS Library & Information Sciences | F.A/F.Sc or equivalent with at least 45% marks | |
23. BS Home Economics (for females only) Specialization Areas in :
| F.A/F.Sc with at least 45% marks
| |
Program Names | FACULTY OF SOCIAL SCIENCES | |
Details | Eligibility | |
24. BS Criminology | F.A/F.Sc or Equivalent with at least 45% marks | |
25. BS Economics | F.A/F.Sc/General Science with at least 45% marks. 20 marks will be added to candidates with relevant subject | |
26. BS Education 27. BS Political Science 28. BS Psychology | Intermediate with at least 45% marks. 20 marks will be added to candidates with relevant subject | |
29. BS Gender Studies 30. BS International Relations 31. BS Sociology 32. BS Social Work 33. BS Regional Studies 34. BS Peace & Conflict Studies | Intermediate with at least 45% marks | |
35. BS-Law (5-Year) | F.A/F.Sc with at least 45% marks and qualifying marks in LAT | |
36. BS Social Anthropology 37. BS Development Studies | F.A/F.Sc with at least 45% marks | |
38. BS Health & Physical Education | F.A/F.Sc or equivalent with at least 45% marks | |
Program Names | FACULTY OF ARTS & HUMANITIES | |
Details | Eligibility | |
39. BS Archaeology 40. BS Philosophy | F.A/F.Sc with at least 45% marks | |
41. BS English & Applied Linguistics | Intermediate or equivalent with at least 45% marks | |
42. BS Arts and Design | Intermediate or equivalent with at least 45% marks | |
43. BS History | Intermediate or equivalent with at least 45% marks. 20 marks will be added to candidates with relevant subject | |
44. BS Tourism & Hotel Management | F.A/F.Sc./D.Com/DAE with at least 45% marks | |
Program Names | FACULTY OF ISLAMIC & ORIENTAL STUDIES | |
Details | Eligibility | |
45. BS Arabic | 1st Priority : 2nd Class F.A/Khasah from HEC recognized Madaris Boards. 2nd Priority : 2nd Class F.Sc or equivalent certificate | |
46. BS Islamiyat 47. BS Urdu | F.A/F.Sc with at least 45% marks | |
48. BS Pashto | F.A/F.Sc or equivalent with at least 45% marks |
ADMISSION SCHEDULE:
S# | EVENT | DATE | DAY & TIME | VENUE |
1. | Last date of submission of Admission Application Form | 21st October, 2022 | (Friday) 4:00 PM | Online www.uop.edu.pk followed by hardcopy submission to Admission Block – II adjacent to Central Library, University of Peshawar (For detail, please see How to Apply) |
2. | Hafiz-e-Quran Test | 26th October, 2022 | (Wednesday) 10:00 am to 4:00 pm | Convocation Hall, Administration Block, UOP |
3. | Trials for Sports Seats | Detail schedule of Trials will be uploaded on University’s website on www.uop.edu.pk | ||
4. | Display of Provisional Merit List | 1st November, 2022 | (Tuesday) 10:00 AM | Online www.uop.edu.pk |
5. | Complaint(s) by the applicant(s), if any | 1st & 2nd November, 2022 | (Tuesday & Wednesday) 9:00 AM to 4:00 PM | [email protected] |
6. | Display of Final Merit List | 4th November, 2022 | (Friday) 10:00 AM | Online www.uop.edu.pk |
7. | Interview for seats reserved for disabled persons | 7th November, 2022 | (Thursday) 09:00 am to 2:00 pm | Committee Room#3 adjacent to Convocation Hall |
8. | Admission from Merit List Scrutiny of original documents & Remittance of Fee | 4th & 7th November, 2022 | (Friday & Monday) 10:00 AM to 4:00 PM | Concerned departments
|
9. | Admission from Waiting List | 8th November, 2022 | (Tuesday) 10:00 AM | Concerned departments
|
10. | Orientation Class | 10th November, 2022 | Thursday | Concerned Department / Centre / Institute |
