Check online all the information about Lahore To Narowal Train Timing as well as Schedule & Fare of train timing Lahore to Narowal 2023 from here. Daily two and some days 3 trains are operated between Lahore to Narowal. The name of these trains are Allama Iqbal Express, Faiz Ahmad Faiz Express & Lasani Express. Complete schedule of these trains are mention below.
Lahore To Narowal Train Timing
No | Train Name | From | To | Arrival | Departure |
23 Up | Akbar Express | Quetta | Lahore | 10:20 | — |
9 Up | Allama Iqbal Exp | Karachi Cant | Sialkot | 10:15 | 10:45 |
13 Up | Awam Express | Karachi Cant | Peshawar Cant | 05:50 | 06:25 |
111 Up | Badar Express | Faisalabad | Lahore JN | 07:45 | — |
133 Up | Dachi Fast | Lahore | Faisalabad | Temporary | Suspend |
205 Up | Babu Passenger | Lahore | Wazirabad JN | — | 16:40 |
177 Up | Faisal Express | Lahore | Faisalabad | Temporary | Suspend |
209 Up | Faiz Express | Lahore Jn | Narowal | — | 18:30 |
37 Up | Fareed Express | Karachi | Lahore | 21:35 | — |
5 Up | Green Line | Karachi Cant | Islamabad | 14:15 | 14:45 |
113 Up | Ghouri Express | Faisalabad | Lahore | 17:25 | — |
107 Up | Islamabad Exp | Lahore | Islamabad | — | 18:00 |
39 Up | Jaffar Express | Quetta | Peshawar | 07:50 | 08:25 |
15 Up | Karachi Express | Karachi Cant | Lahore | 11:25 | — |
41 Up | Karakoram Exp | Karachi Cant | Lahore | 09:00 | — |
211 Up | Khush Kharam | Lahore | Narowal | Temporary | Suspend |
1 Up | Kheyber Mail | Karachi Cantt | Peshawar cantt | 19:15 | 19:45 |
333 Up | Koh-i-Noor | Lahore | Narowal | Temporary | Suspend |
125 Up | Lasani Express | Lahore | Sialkot | — | 15:45 |
109 Up | Margla Express | Lahore | Rawalpindi | — | 23:30 |
147 Up | Mari Indus Exp | Lahore | Mari Indus | Temporary | Suspend |
215 Up | Mouj Darya | Lahore | Narowal | Temporary | Suspend |
115 Up | Musa Pak | Multan | Lahore | 04:35 | — |
117 Up | Multan Express | Multan | Lahore | 21:10 | — |
219 Up | Narowal Express | Lahore | Narowal | Temporary | Suspend |
43 Up | Night Coach | Karachi | Lahore | 13:10 | — |
223 Up | Okara Passenger | Okara | Lahore | Temporary | Suspend |
303 Up | Pak Business Exp | Karachi | Lahore | 09:15 | — |
119 Up | Pakpattan Exp | Samasata JN | Lahore | Temporary | Suspend |
121 Up | Ravi Express | Shorkot CANT | Lahore | 07:30 | — |
105 Up | Rawal Express | Lahore | Rawalpindi | — | 00:30 |
401 Up | Samjhota Exp * | wagha | Lahore | 16:45 | — |
123 Up | Sargodha Express | Sarghodha | Lahore | 08:30 | — |
151 Up | Shah Latif Exp | Lahore | Malak Wal | Temporary | Suspend |
217 Up | Shah Sawar | Lahore | Sialjot | Temporary | Suspend |
115 Up | Shah Shamas Exp | Multan | Lahore | Temporary | Suspend |
27 Up | Shalimar Express | Karachi Cantt | Lahore JN | 00:25 | — |
103 Up | Subak Khram Exp | Lahore | Rawalpindi | — | 16:30 |
101 Up | Subak Raftar | Lahore | Rawalpindi | — | 07:00 |
229 Up | Sultan Bahu | Lahore | Shoorkot | Temporary | Suspend |
7 Up | Tezgam | Karachi Cant | Rawalpindi | 12:40 | 13:10 |
141 Up | Tipu Sultan Exp | Lahore | Faisalabad | Temporary | Suspend |
207 Up | Waris Shah | Shorkot Jn | Lahore | 11:00 | — |
Trains Timings Lahore To Narowal
No | Train Name | From | To | Arrival | Departure |
24 DN | Akbar Express | Lahore | Quetta | — | 17:00 |
10 DN | Allama Iqbal Exp | Sialkot | Karachi Cant | 11:30 | 12:00 |
14 DN | Awam Express | Peshawar Cant | Karachi Cant | 18:20 | 18:55 |
112 DN | Badar Express | Lahore JN | Faisalabad | — | 18:15 |
206 DN | Babu Passenger | Wazirabad | Lahore | 06:50 | — |
134 DN | Dachi Fast | Faisalabad | Lahore | Temporary | Suspend |
178 DN | Faisal Express | Faisalabad | Lahore | Temporary | Suspend |
210 DN | Faiz Express | Narowal | Lahore Jn | 07:10 | — |
38 DN | Fareed Express | Lahore | Karachi | — | 06:00 |
6 DN | Green Line | Margala | Karachi | 20:05 | 20:35 |
114 DN | Ghouri Express | Lahore | Faisalabad | — | 09:00 |
108 DN | Islamabad Exp | Islamabad | Lahore | 22:20 | — |
40 DN | Jaffar Express | Rawalpindi | Quetta | 14:05 | 14:40 |
16 DN | Karachi Express | Lahore | Karachi Cant | — | 17:00 |
42 DN | Karakoram Exp | Lahore | Karachi Cant | — | 16:00 |
212 DN | Khush Kharam | Narowal | Lahore | Temporary | Suspend |
2 DN | Kheyber Mail | Peshawar cantt | Karachi Cantt | 07:20 | 07:50 |
334 DN | Koh-i-Noor | Narowal | Lahore | Temporary | Suspend |
126 DN | Lasani Express | Sialkot | Lahore | 09:25 | — |
110 DN | Margla Express | Rawalpindi | Lahore | 04:00 | — |
148 DN | Mari Indus Exp | Mari Indus | Lahore | Temporary | Suspend |
216 DN | Mouj Darya | Narowal | Lahore | Temporary | Suspend |
118 DN | Multan Express | Lahore | Multan | — | 23:45 |
116 DN | Musa Pak | Lahore | Multan | — | 16:00 |
220 DN | Narowal Express | Narowal | Lahore | Temporary | Suspend |
44 DN | Night Coach | Lahore | Karachi | — | 19:00 |
224 DN | Okara Passenger | Lahore | Okara | Temporary | Suspend |
304 DN | Pak Business Exp | Lahore | Karachi Cantt | — | 15:30 |
120 DN | Pakpattan Exp | Lahore | Samasata JN | Temporary | Suspend |
122 DN | Ravi Express | Lahore | Shorkot CANT | — | 15:25 |
106 DN | Rawal Express | Rawalpindi | Lahore | 04:45 | — |
402 DN | Samjhota Exp * | Lahore | Wagha | — | 08:00 |
124 DN | Sargodha Express | Lahore | Sarghodha | — | 16:15 |
152 DN | Shah Latif Exp | Malakwal | Lahore | Temporary | Suspend |
218 DN | Shah Sawar | Sialjot | Lahore | Temporary | Suspend |
116 DN | Shah Shamas Exp | Lahore | Multan | Temporary | Suspend |
28 DN | Shalimar Express | Lahore JN | Karachi Cantt | — | 06:00 |
104 DN | Subak Khram Exp | Rawalpindi | Lahore | 11:50 | — |
102 DN | Subak Raftar | Rawalpindi | Lahore | 21:20 | — |
230 DN | Sultan Bahu | Shoorkot | Lahore | Temporary | Suspend |
8 DN | Tezgam | Rawalpindi | Karachi Cant | 13:20 | 13:50 |
142 DN | Tipu Sultan Exp | Faisalabad | Lahore | Temporary | Suspend |
208 DN | Waris Shah | Lahore | Shorkot Jn | — | 12:30 |
* Only On Monday and Thursday
** Only On Monday and Thursday